Galvalume steel coil is a high-performance pre-coated steel product manufactured by continuously hot-dip coating a cold-rolled steel substrate with an aluminum-zinc alloy (composition: 55% aluminum, 43.5% zinc, 1.5% silicon) . This unique alloy structure forms a dense quaternary crystal barrier on the steel surface, effectively preventing corrosion factors from penetrating. It combines the weather resistance of aluminum-coated steel with the electrochemical protection characteristics of galvanized steel
Common Grades and Mechanical Properties
| 牌号 Grade | 执行标准 Standard | 屈服强度 (MPa) Yield Strength | 抗拉强度 (MPa) Tensile Strength | 伸长率 (%) Elongation | 特性与应用 Characteristics & Applications |
| DX51D+AZ | EN 10346 | 140-280 | 270-500 | ≥22 | 商用级,一般成形性能,适用于建筑围护、仓储货架等 |
| Commercial grade, general forming performance, suitable for building envelopes, storage racks, etc. | |||||
| DC51D+AZ | EN 10346 | 120-210 | ≥270 | ≥30 | 深冲级,成形性能良好,适用于家电外壳、内胆等 |
| Deep drawing grade, good formability, suitable for home appliance casings, inner liners, etc. | |||||
| S250GD+AZ | EN 10346 | ≥250 | 330-470 | ≥20 | 结构级,较高强度,适用于建筑结构件 |
| Structural grade, higher strength, suitable for building structural components | |||||
| S350GD+AZ | EN 10346 | ≥350 | 420-540 | ≥16 | 高强度结构级,适用于承重部件 |
| High-strength structural grade, suitable for load-bearing components | |||||
| AZ150 | ASTM A792 | 235-350 | 300-500 | ≥20 | 商用级,良好耐腐蚀性,适合建筑、家电 |
| Commercial grade, good corrosion resistance, suitable for construction and appliances | |||||
| AZ200 | ASTM A792 | 250-370 | 350-550 | ≥18 | 高耐腐蚀性,适用于恶劣环境 |
| High corrosion resistance, suitable for harsh environments |
镀层规格 | Coating Specifications
| 镀层代号 Coating Designation | 双面镀层重量 (g/m²) Coating Weight (Both Sides) | 典型涂层厚度 (μm) Typical Coating Thickness | 特点 Characteristics |
| AZ50 | 50 | ~7 | 轻量涂覆,适用于一般室内用途 Light coating, suitable for general indoor use |
| AZ70 | 70 | ~10 | 轻质材料,多用于家电及一般建筑 Lightweight, mainly for appliances and general construction |
| AZ100 | 100 | ~14 | 通用型,平衡性能与成本 General purpose, balanced performance and cost |
| AZ120 | 120 | ~17 | 综合性能良好,适用范围广泛 Good comprehensive performance, wide application range |
| AZ150 | 150 | ~21 | 适合建筑、家电,良好耐腐蚀性 Suitable for construction and appliances, good corrosion resistance |
| AZ180 | 180 | ~25 | 高耐腐蚀,适用于恶劣环境 High corrosion resistance, suitable for harsh environments |
| AZ200 | 200 | ~28 | 适用于高腐蚀环境,强度较高 For highly corrosive environments, higher strength |







.jpg)